Description
| Product Specifications: Model IF9333 | |
|---|---|
| Model | IF9333 |
| Product Name | BICEP CURL/TRICEP EXTENSION |
| Series | IF93 |
| Security | ISO20957 GB17498-2008 |
| Max User Weight | 150kg |
| Applicable Height Range | 155cm-195cm |
| Resistance | Selectorized |
| Multi-function | Multi-function |
| Maximum Load | 134kg |
| Targeted Muscle | Triceps brachii, Biceps brachii |
| Targeted Body Part | Upper Limbs |
| Tube Specification – U Section | YJ50.0*110.0*2.5 □50.8*2.5 |
| Tube Specification – Function Part | 50.0*100.0*2.5 φ50.8*3 □50.8*76.2*2.5 |
| Tube Specification – Connection Part | 50.8*76.2*2.5 |
| Tube Specification – Bottom Part | 50.8*76.2*2.5 |
| Tube Specification – Regulating Tube Part | 30.0*70.0*2.0(201 stainless steel) |
| Tube Specification – Handle Tube Part | φ25.2*2.5 |
| Color | Matt Black |
| Optional Color | Double Spray Double Coated |
| Standard Shroud | Single-side Half Surrounded |
| The Material of Standard Shroud | Light Grey Translucent ABS |
| Optional Shroud | Double-side Full Encompassing/Single-side Half Height |
| The Material of Optional Shroud | Light Grey Translucent ABS |
| UPHOLSTERY COLORS | Black+Tree bark stripe+PVC |
| Upholstery Stitching | Black+Single Stitches |
| Upholstery Stuffing | Polymer+Foams |
| Plastic Color | Light Grey |
| Regulating Part Color | Yellow |
| Training Instruction | 2D Diagram |
| Seat Adjustment | Compression-type Elastic Bolt +6 level |
| Seat Adjustment Range | 125mm |
| Back Cushion Adjustment | / |
| Back Cushion Adjustment Range | / |
| Leg Cushion Adjustment | / |
| Leg Cushion Adjustment Range | / |
| Foam Adjustment | / |
| Foam Adjustment Range | / |
| Thickness of Back Cushion | / |
| Leg Cushion Specification | / |
| Other Adjustment | / |
| Transmission Cable | Domestic Cable, φ5 |
| Handle Bar Type | Circular Tube Handle |
| Handle Bar Cover | TPV(Both ends with aluminum baffle ring and aluminum head) |
| Main Pulley Size | φ114 |
| Main Pulley Material | PA6+30%GF |
| Guide Rod Specification | φ19mm Solid |
| Guide Rod Material | Hard Chromium Plating in Steel |
| Standardized Parts | Medium Carbon Steel(8.12 Grade, Galvanization) |
| Main Bearing | GB2766205-2ZC3 |
| Product Dimension | 1338*1205*1530mm |
| Gross Weight | 194/211.1/228.8/255.2(kg) |
| Opt Weight Stack | 160LBS/200LBS/235LBS/295LBS |
| Weight Stack Size, Quantity | 1.120*276.5*19, 15 pieces 2.120*276.5*19/19 pieces 3.120*406*19, 15 pieces 4.120*406*19/19 pieces |
| Weight Stack Weight/Slice | 10LBS/15LBS |
| Number of Packages | 4 |
| Packaged Form | Carton |
| Package Size and Weight | IF9333ZJ-WXBOX1: 1465*815*210 IF9333ZJ-WXBOX2: 1065*855*270 IF9333KBQ-WXBOX1: 1205*685*180 IF9333KBX-WXBOX1: 726*670*230 |







