Description
| Product Specifications: Model FE9715 | |
|---|---|
| Model | FE9715 |
| Product Name | PEC FLY/REAR DELT |
| Series | FE97 |
| Security | ISO20957 GB17498-2008 |
| Patent | 201020631254.0 201420021570.4 201521014927.7 201521042717.9 |
| Resistance | Selectorized |
| Targeted Muscle | Pectoral, Lats, Rhomboideus |
| Targeted Body Part | Chest, Back |
| Pedal/Standard Shroud | Double-side Full Encompassing |
| UPHOLSTERY COLORS | Black+PVC |
| Plastic Color | Light Grey |
| Regulating Part Color | Light Grey+Yellow |
| Pedal Assistor | No |
| Hook/Barbell Plate Storage Bar | / |
| Product Dimension | 1296*1758*1490mm |
| Net Weight | 160.7kg |
| Gross Weight | 187.3kg |
| Opt Weight Stack | (160LBS/200LBS/235LBS/295LBS) |







