Description
| Product Specifications: Model IF9330 | |
|---|---|
| Model | IF9330 |
| Product Name | DUAL ADJUSTABLE PULLEY |
| Series | IF93 |
| Security | ISO20957 GB17498-2008 |
| Max User Weight | 150kg |
| Applicable Height Range | 155cm-195cm |
| Resistance | Selectorized |
| Multi-Function | Multi-function |
| Maximum load | 2*134kg |
| Targeted Muscle | Whole Body |
| Targeted Body Part | Whole Body |
| Tube Specification – U Section | / |
| Tube Specification – Function Part | □50.8*76.2*2.5 □50*2.0 stainless steel |
| Tube Specification – Connection Part | □40*60*2.5 |
| Tube Specification – Bottom Part | □50.8*76.2*2.5 |
| Tube Specification – Regulating Tube Part | □50*2.0 stainless steel |
| Tube Specification – Handle Tube Part | φ25.2*2.5 |
| Color | Matt Black |
| Optional Color | Double Spray Double Coated |
| Standard Shroud | / |
| The Material of Standard Shroud | Light Grey Translucent ABS |
| Optional Shroud | Double-side Full Encompassing/Single-side Half Height |
| The Material of Optional Shroud | Light Grey Translucent ABS |
| UPHOLSTERY COLORS | / |
| Upholstery Stitching | / |
| Upholstery Stuffing | / |
| Plastic Color | Black |
| Regulating Part Color | Yellow |
| Training Instruction | 2D Diagram |
| Seat adjustment | / |
| Seat adjustment range | / |
| Back Cushion Adjustment | / |
| Back Cushion Adjustment Range | / |
| Leg Cushion Adjustment | / |
| Leg Cushion Adjustment Range | / |
| Foam Adjustment | / |
| Foam Adjustment Range | / |
| Thickness of Back Cushion | / |
| Leg Cushion Specification | / |
| Other Adjustment | Height Adjustment |
| Transmission Cable | Domestic Cable, φ5 |
| Handle Bar Type | Circular Tube Handle |
| Handle Bar Cover | TPV (Both ends with aluminum baffle ring and aluminum head) |
| Main Pulley Size | φ89 |
| Main Pulley Material | PA6+30%GF |
| Guide Rod Specification | φ19mm Solid |
| Guide Rod Material | Hard Chromium Plating in Steel |
| Standardized Parts | Medium Carbon Steel (8.11 Grade, Galvanization) |
| Main Bearing | / |
| Product Dimension | 1642*885*2269mm |
| Gross Weight | / |
| Opt Weight Stack | 160LBS/200LBS/235LBS/295LBS |
| Weight Stack Size, Quantity | 1. 120*276.5*19, 15 pieces 2. 120*276.5*19, 19 pieces 3. 120*406*19, 15 pieces 4. 120*406*19, 19 pieces |
| Weight Stack Weight/Slice | 10LBS/15LBS |
| Number of Packages | 2 |
| Packaged Form | Carton |
| Package Size and Weight | IF9330ZJ-WXBOX1: 2175*645*320 IF9330KBQ-WXBOX1: 2045*235*330 IF9330KBX-WXBOX1: 695*235*330 |







