Description
| Product Specifications: Rower HSR005 | |
|---|---|
| Product Name | Rower |
| Model | HSR005 |
| Certification | CE |
| Max User Weight | 150kg |
| Drive Model | Chain |
| Handlebar Design | Rowing Bar |
| Function | Rowing Training |
| Brake Type | Air Resistance |
| Resistance Brake Power | Air Resistance |
| Resistance Levels | Variable speed |
| Console Display | 5” LCD |
| Console Readouts | Time, Pace/Avg. Pace, Stroke Rate/Avg. Stroke Rate, Distance, Calories, Watts/Avg. Watts, HR/Avg. HR, Resistance Levels |
| Language | English |
| Programs | 3 Target Programs (Time, Distance, Calories), 2 Interval Programs (Time, Distance), HRC Program (Compatible with POLAR HR band) |
| Power Requirement | 4 D Cell Batteries |
| Product Dimension | 2240×365×1060(mm) |
| Seat Height | 513mm |
| Slide Rail Length | 1463mm |
| Net Weight | Unknown |
| Folding | Unknown |
| Packing Size | Unknown |








