Description
| Product Specifications: PS450 Model | |
|---|---|
| Model | PS450 |
| Product Dimensions | 1272x609x1056 (mm) |
| Resistance System | Magnetic |
| Emergency Stop | Push |
| Flywheel | Aluminum |
| Flywheel Weight | 3.5 kg |
| Pulley | Aluminum |
| Drivetrain | Belt |
| Drivetrain Ratio | 1:10 |
| Frame | Steel |
| Adjustment Type | Aluminum |
| Pedal | Dual-sided |
| Axle | 25 |
| Handlebar | Multi-position, Soft PVC |
| Handlebar Adjustment | Vertical & Horizontal |
| Weight | 58 kg |
| Saddle | Ultra-padded sport saddle |
| Saddle Adjustment | Vertical & Horizontal |
| Water Bottle Holder | Double |
| Maximum User Weight | 150 kg |








